Rate Poundages
Topics:
You will find the rate poundage for your area in the table below.
To get a rates estimate for the current rating year, enter the address information into the 'Find a property valuation' search tool.
Poundages 2026 to 2027
| Council area | Non-domestic district rate (£) | Non-domestic regional rate (£) | Total Non-domestic rate poundage (£) | Domestic district rate (£) | Domestic regional rate (£) | Total domestic rate poundate (£) |
|---|---|---|---|---|---|---|
| Antrim & Newtownabbey | 0.297391 | 0.307900 | 0.605291 | 0.004425 | 0.005559 | 0.009984 |
| Ards and North Down | 0.301556 | 0.307900 | 0.609456 | 0.004435 | 0.005559 | 0.009994 |
| Armagh City, Banbridge & Craigavon | 0.319765 | 0.307900 | 0.627665 | 0.005412 | 0.005559 | 0.010971 |
| Belfast | 0.342388 | 0.307900 | 0.650288 | 0.004492 | 0.005559 | 0.010051 |
| Causeway Coast & Glens | 0.316287 | 0.307900 | 0.624187 | 0.005101 | 0.005559 | 0.010660 |
| Derry City & Strabane | 0.413735 | 0.307900 | 0.721635 | 0.006655 | 0.005559 | 0.012214 |
| Fermanagh & Omagh | 0.270502 | 0.307900 | 0.578402 | 0.004468 | 0.005559 | 0.010027 |
| Lisburn & Castlereagh | 0.278596 | 0.307900 | 0.586496 | 0.003966 | 0.005559 | 0.009525 |
| Mid & East Antrim | 0.409175 | 0.307900 | 0.717075 | 0.005668 | 0.005559 | 0.011227 |
| Mid Ulster | 0.292958 | 0.307900 | 0.600858 | 0.004330 | 0.005559 | 0.009889 |
| Newry, Mourne and Down | 0.310337 | 0.307900 | 0.618237 | 0.004999 | 0.005559 | 0.010558 |
Poundages archive
Poundages 2025 to 2026
| Council area | Non-domestic district rate (£) | Non-domestic regional rate (£) | Total Non-domestic rate poundage (£) | Domestic district rate (£) | Domestic regional rate (£) | Total domestic rate poundate (£) |
|---|---|---|---|---|---|---|
| Antrim & Newtownabbey | 0.288790 | 0.298900 | 0.587690 | 0.004297 | 0.005294 | 0.009591 |
| Ards and North Down | 0.288537 | 0.298900 | 0.587437 | 0.004244 | 0.005294 | 0.009538 |
| Armagh City, Banbridge & Craigavon | 0.311069 | 0.298900 | 0.609969 | 0.005265 | 0.005294 | 0.010559 |
| Belfast | 0.327692 | 0.298900 | 0.626592 | 0.004299 | 0.005294 | 0.009593 |
| Causeway Coast & Glens | 0.306049 | 0.298900 | 0.604949 | 0.004936 | 0.005294 | 0.010230 |
| Derry City & Strabane | 0.395993 | 0.298900 | 0.694893 | 0.006369 | 0.005294 | 0.011663 |
| Fermanagh & Omagh | 0.265309 | 0.298900 | 0.564209 | 0.004382 | 0.005294 | 0.009676 |
| Lisburn & Castlereagh | 0.267250 | 0.298900 | 0.566150 | 0.003804 | 0.005294 | 0.009098 |
| Mid & East Antrim | 0.397448 | 0.298900 | 0.696348 | 0.005506 | 0.005294 | 0.010800 |
| Mid Ulster | 0.283324 | 0.298900 | 0.582224 | 0.004188 | 0.005294 | 0.009482 |
| Newry, Mourne and Down | 0.301884 | 0.298900 | 0.600784 | 0.004862 | 0.005294 | 0.010156 |
Poundages 2024 to 2025
| Council area | Non-domestic district rate (£) | Non-domestic regional rate (£) | Total Non-domestic rate poundage (£) | Domestic district rate (£) | Domestic regional rate (£) | Total domestic rate poundate (£) |
|---|---|---|---|---|---|---|
| Antrim & Newtownabbey | 0.275128 | 0.2902 | 0.565328 | 0.004094 | 0.005042 | 0.009136 |
| Ards and North Down | 0.278467 | 0.2902 | 0.568667 | 0.004095 | 0.005042 | 0.009137 |
| Armagh City, Banbridge & Craigavon | 0.299353 | 0.2902 | 0.589553 | 0.005067 | 0.005042 | 0.010109 |
| Belfast | 0.309162 | 0.2902 | 0.599362 | 0.004056 | 0.005042 | 0.009098 |
| Causeway Coast & Glens | 0.295282 | 0.2902 | 0.585482 | 0.004762 | 0.005042 | 0.009804 |
| Derry City & Strabane | 0.377408 | 0.2902 | 0.667608 | 0.00607 | 0.005042 | 0.011112 |
| Fermanagh & Omagh | 0.2557 | 0.2902 | 0.5459 | 0.004223 | 0.005042 | 0.009265 |
| Lisburn & Castlereagh | 0.256984 | 0.2902 | 0.547184 | 0.003658 | 0.005042 | 0.0087 |
| Mid & East Antrim | 0.382215 | 0.2902 | 0.672415 | 0.005295 | 0.005042 | 0.010337 |
| Mid Ulster | 0.269452 | 0.2902 | 0.559652 | 0.003983 | 0.005042 | 0.009025 |
| Newry, Mourne and Down | 0.290334 | 0.2902 | 0.580534 | 0.004676 | 0.005042 | 0.009718 |