Rate Poundages

Find out the rate poundage for your area by using the table below.

You can view a rates calculation estimate for the current rating year by entering the address information into Land & Property Services' valuation search tool.

Poundages 2023 - 2024

 

Council area Non-domestic district rate (£) Non-domestic regional rate (£) Total Non-domestic rate poundage (£) Domestic district rate (£) Domestic regional rate (£) Total domestic rate poundate (£)
Antrim and Newtownabbey 0.262079 0.279 0.541079 0.0039 0.004848 0.008748
Ards and North Down 0.26274 0.279 0.54174 0.003864 0.004848 0.008712
Armagh City, Banbridge & Craigavon 0.284645 0.279 0.563645 0.004818 0.004848 0.009666
Belfast 0.293221 0.279 0.572221 0.003847 0.004848 0.008695
Causeway Coast & Glens 0.276325 0.279 0.555325 0.004457 0.004848 0.009305
Derry City & Strabane 0.354362 0.279 0.633362 0.0057 0.004848 0.010548
Fermanagh & Omagh 0.24418 0.279 0.52318 0.004033 0.004848 0.008881
Lisburn & Castlereagh 0.247146 0.279 0.526146 0.003518 0.004848 0.008366
Mid & East Antrim 0.341696 0.279 0.620696 0.004823 0.004848 0.009671
Mid Ulster 0.254449 0.279 0.533449 0.003761 0.004848 0.008609
Newry, Mourne and Down 0.272846 0.279 0.551846 0.004395 0.004848 0.009243

 

 

 

 

 

 

Poundages archive

Poundages 2022 - 2023

Council area Non-domestic district rate (£) Non-domestic regional rate (£) Total Non-Domestic rate poundage (£) Domestic district rate (£) Domestic regional rate (£) Total domestic rate poundage (£)
Antrim and Newtownabbey 0.244981 0.279 0.523981 0.003718 0.004574 0.008292
Ards and North Down 0.2433 0.279 0.5223 0.003618 0.004574 0.008192
Armagh City, Banbridge & Craigavon 0.264607 0.279 0.543607 0.004596 0.004574 0.00917
Belfast 0.272045 0.279 0.551045 0.003562 0.004574 0.008136
Causeway Coast & Glens 0.263672 0.279 0.542672 0.004128 0.004574 0.008702
Derry City & Strabane 0.320193 0.279 0.599193 0.005279 0.004574 0.009853
Fermanagh & Omagh 0.22724 0.279 0.50624 0.003819 0.004574 0.008393
Lisburn & Castlereagh 0.234873 0.279 0.513873 0.003273 0.004574 0.007847
Mid & East Antrim 0.322655 0.279 0.601655 0.004575 0.004574 0.009149
Mid Ulster 0.24391 0.279 0.52291 0.003505 0.004574 0.008079
Newry, Mourne and Down 0.244633 0.279 0.523633 0.004146 0.004574 0.00872

 

 

Poundages 2021 - 2022

    Council area Non-domestic district rate (£) Non-domestic regional rate (£) Total Non-domestic rate poundage (£) Domestic district rate (£) Domestic regional rate (£) Total domestic rate poundate (£)
    Antrim and Newtownabbey 0.240426 0.279000 0.519426 0.003649 0.004574 0.008223
    Ards and North Down 0.236818 0.279000 0.515818 0.003521 0.004574 0.008095
    Armagh City, Banbridge & Craigavon 0.259483 0.279000 0.538483 0.004507 0.004574 0.009081
    Belfast 0.264147 0.279000 0.543147 0.003459 0.004574 0.008033
    Causeway Coast & Glens 0.254783 0.279000 0.533783 0.003989 0.004574 0.008563
    Derry City & Strabane 0.309537 0.279000 0.588537 0.005103 0.004574 0.009677
    Fermanagh & Omagh 0.221225 0.279000 0.500225 0.003718 0.004574 0.008292
    Lisburn & Castlereagh 0.226616 0.279000 0.505616 0.003158 0.004574 0.007732
    Mid & East Antrim 0.311326 0.279000 0.590326 0.004414 0.004574 0.008988
    Mid Ulster 0.234749 0.279000 0.513749 0.003373 0.004574 0.007947
    Newry, Mourne and Down 0.239970 0.279000 0.518970 0.004067 0.004574 0.008641

     

     

    Poundages 2020 - 2021

      Council area Non-domestic district rate (£) Non-domestic regional rate (£) Total Non-domestic rate poundage (£) Domestic district rate (£) Domestic regional rate (£) Total domestic rate poundate (£)
      Antrim and Newtownabbey 0.240426 0.279000 0.519426 0.003649 0.004574 0.008223
      Ards and North Down 0.231730 0.279000 0.510730 0.003446 0.004574 0.008020
      Armagh City, Banbridge & Craigavon 0.254413 0.279000 0.533413 0.004419 0.004574 0.008993
      Belfast 0.259166 0.279000 0.538166 0.003394 0.004574 0.007968
      Causeway Coast & Glens 0.248603 0.279000 0.527603 0.003892 0.004574 0.008466
      Derry City & Strabane 0.303794 0.279000 0.582794 0.005009 0.004574 0.009583
      Fermanagh & Omagh 0.218231 0.279000 0.497231 0.003668 0.004574 0.008242
      Lisburn & Castlereagh 0.226611 0.279000 0.505611 0.003158 0.004574 0.007732
      Mid & East Antrim 0.309186 0.279000 0.588186 0.004371 0.004574 0.008945
      Mid Ulster 0.234749 0.279000 0.513749 0.003373 0.004574 0.007947
      Newry, Mourne and Down 0.236209 0.279000 0.515209 0.004004 0.004574 0.008578

       

       

      Poundages 2019 - 2020

      Council Area Non-domestic district rate (£) Non-domestic regional rate (£) Total Non-domestic rate poundage (£) Domestic district rate (£)     Domestic regional rate (£)  Total domestic rate poundage (£)
      Antrim and Newtownabbey 0.24926 0.3401 0.58936 0.003578 0.004574 0.008152
      Ards and North Down 0.229737 0.3401 0.569837 0.003262 0.004574 0.007836
      Armagh City, Banbridge & Craigavon 0.260884 0.3401 0.600984 0.004312 0.004574 0.008886
      Belfast 0.274035 0.3401 0.614135 0.003327 0.004574 0.007901
      Causeway Coast & Glens 0.248456 0.3401 0.588556 0.003621 0.004574 0.008195
      Derry City & Strabane 0.310748 0.3401 0.650848 0.004845 0.004574 0.009419
      Fermanagh & Omagh 0.218231 0.3401 0.558331 0.003568 0.004574 0.008142
      Lisburn & Castlereagh 0.226672 0.3401 0.566772 0.003037 0.004574 0.007611
      Mid & East Antrim 0.30046 0.3401 0.64056 0.004296 0.004574 0.008870
      Mid Ulster 0.245989 0.3401 0.586089 0.003267 0.004574 0.007841
      Newry, Mourne and Down 0.242403 0.3401 0.582503 0.003893 0.004574 0.008467

       

       

       

      Poundages 2018 - 2019

        Council Area Non-domestic district rate (£) Non-domestic regional rate (£) Total Non-domestic rate poundage (£) Domestic district rate (£) Domestic regional rate (£) Total domestic rate poundage (£)
        Antrim and Newtownabbey  0.246811 0.3341 0.580911 0.003543 0.004365 0.007908
        Ards and North Down 0.223273 0.3341 0.557373 0.003170 0.004365 0.007535
        Armagh City, Banbridge & Craigavon 0.255832 0.3341 0.589932 0.004229 0.004365 0.008594
        Belfast 0.268703 0.3341 0.602803 0.003263 0.004365 0.007628
        Causeway Coast & Glens 0.244776 0.3341 0.578876 0.003568 0.004365 0.007933
        Derry City & Strabane 0.300353 0.3341 0.634453 0.004683 0.004365 0.009048
        Fermanagh & Omagh 0.213348 0.3341 0.547448 0.003488 0.004365 0.007853
        Lisburn & Castlereagh 0.221598 0.3341 0.555698 0.002969 0.004365 0.007334
        Mid & East Antrim 0.294624 0.3341 0.628724 0.004213 0.004365 0.008578
        Mid Ulster 0.242371 0.3341 0.576471 0.003219 0.004365 0.007584
        Newry, Mourne and Down 0.237668 0.3341 0.571768 0.003817 0.004365 0.00818

         

         

        Poundages 2017 - 2018

         

        Council area Non domestic district rate (£) Non domestic regional rate (£) Total non domestic rate poundage (£) Domestic district rate (£) Domestic regional rate (£)

        Total domestic rate poundage (£)

        Antrim and Newtownabbey 0.240836 0.329200 0.570036 0.003457 0.004177 0.007634
        Ards and North Down 0.216847 0.329200 0.546047 0.003079 0.004177 0.007256
        Armagh City, Banbridge & Craigavon 0.248541 0.329200 0.577741 0.004108 0.004177 0.008285
        Belfast 0.263481 0.329200 0.592681 0.003199 0.004177 0.007376
        Causeway Coast & Glens 0.244776 0.329200 0.573976 0.003568 0.004177 0.007745
        Derry City & Strabane 0.291631 0.329200 0.620831 0.004547 0.004177 0.008724
        Fermanagh & Omagh 0.207143 0.329200 0.536343 0.003387 0.004177 0.007564
        Lisburn & Castlereagh 0.215300 0.329200 0.544500 0.002885 0.004177 0.007062
        Mid & East Antrim 0.286150 0.329200 0.615350 0.004092 0.004177 0.008269
        Mid Ulster 0.235369 0.329200 0.564569 0.003126 0.004177 0.007303
        Newry, Mourne and Down 0.229904 0.329200 0.559104 0.003692 0.004177 0.007869

         

         

         

         

         

         

         

         

         

         

         

         

         

         

         

         

         

         

         

         

         

         

         

         

         

         

         

         

         

         

         

         

         

         

         

         

        Back to top