Rate Poundages
Topics:
You will find the rate poundage for your area in the table below.
To get a rates estimate for the current rating year, enter the address information into the 'Find a property valuation' search tool.
Poundages 2025 to 2026
Council area | Non-domestic district rate (£) | Non-domestic regional rate (£) | Total Non-domestic rate poundage (£) | Domestic district rate (£) | Domestic regional rate (£) | Total domestic rate poundate (£) |
---|---|---|---|---|---|---|
Antrim & Newtownabbey | 0.288790 | 0.298900 | 0.587690 | 0.004297 | 0.005294 | 0.009591 |
Ards and North Down | 0.288537 | 0.298900 | 0.587437 | 0.004244 | 0.005294 | 0.009538 |
Armagh City, Banbridge & Craigavon | 0.311069 | 0.298900 | 0.609969 | 0.005265 | 0.005294 | 0.010559 |
Belfast | 0.327692 | 0.298900 | 0.626592 | 0.004299 | 0.005294 | 0.009593 |
Causeway Coast & Glens | 0.306049 | 0.298900 | 0.604949 | 0.004936 | 0.005294 | 0.010230 |
Derry City & Strabane | 0.395993 | 0.298900 | 0.694893 | 0.006369 | 0.005294 | 0.011663 |
Fermanagh & Omagh | 0.265309 | 0.298900 | 0.564209 | 0.004382 | 0.005294 | 0.009676 |
Lisburn & Castlereagh | 0.267250 | 0.298900 | 0.566150 | 0.003804 | 0.005294 | 0.009098 |
Mid & East Antrim | 0.397448 | 0.298900 | 0.696348 | 0.005506 | 0.005294 | 0.010800 |
Mid Ulster | 0.283324 | 0.298900 | 0.582224 | 0.004188 | 0.005294 | 0.009482 |
Newry, Mourne and Down | 0.301884 | 0.298900 | 0.600784 | 0.004862 | 0.005294 | 0.010156 |
Poundages archive
Poundages 2024 to 2025
Council area | Non-domestic district rate (£) | Non-domestic regional rate (£) | Total Non-domestic rate poundage (£) | Domestic district rate (£) | Domestic regional rate (£) | Total domestic rate poundate (£) |
---|---|---|---|---|---|---|
Antrim & Newtownabbey | 0.275128 | 0.2902 | 0.565328 | 0.004094 | 0.005042 | 0.009136 |
Ards and North Down | 0.278467 | 0.2902 | 0.568667 | 0.004095 | 0.005042 | 0.009137 |
Armagh City, Banbridge & Craigavon | 0.299353 | 0.2902 | 0.589553 | 0.005067 | 0.005042 | 0.010109 |
Belfast | 0.309162 | 0.2902 | 0.599362 | 0.004056 | 0.005042 | 0.009098 |
Causeway Coast & Glens | 0.295282 | 0.2902 | 0.585482 | 0.004762 | 0.005042 | 0.009804 |
Derry City & Strabane | 0.377408 | 0.2902 | 0.667608 | 0.00607 | 0.005042 | 0.011112 |
Fermanagh & Omagh | 0.2557 | 0.2902 | 0.5459 | 0.004223 | 0.005042 | 0.009265 |
Lisburn & Castlereagh | 0.256984 | 0.2902 | 0.547184 | 0.003658 | 0.005042 | 0.0087 |
Mid & East Antrim | 0.382215 | 0.2902 | 0.672415 | 0.005295 | 0.005042 | 0.010337 |
Mid Ulster | 0.269452 | 0.2902 | 0.559652 | 0.003983 | 0.005042 | 0.009025 |
Newry, Mourne and Down | 0.290334 | 0.2902 | 0.580534 | 0.004676 | 0.005042 | 0.009718 |
Poundages 2023 to 2024
Council area | Non-domestic district rate (£) | Non-domestic regional rate (£) | Total Non-domestic rate poundage (£) | Domestic district rate (£) | Domestic regional rate (£) | Total domestic rate poundate (£) |
---|---|---|---|---|---|---|
Antrim and Newtownabbey | 0.262079 | 0.279 | 0.541079 | 0.0039 | 0.004848 | 0.008748 |
Ards and North Down | 0.26274 | 0.279 | 0.54174 | 0.003864 | 0.004848 | 0.008712 |
Armagh City, Banbridge & Craigavon | 0.284645 | 0.279 | 0.563645 | 0.004818 | 0.004848 | 0.009666 |
Belfast | 0.293221 | 0.279 | 0.572221 | 0.003847 | 0.004848 | 0.008695 |
Causeway Coast & Glens | 0.276325 | 0.279 | 0.555325 | 0.004457 | 0.004848 | 0.009305 |
Derry City & Strabane | 0.354362 | 0.279 | 0.633362 | 0.0057 | 0.004848 | 0.010548 |
Fermanagh & Omagh | 0.24418 | 0.279 | 0.52318 | 0.004033 | 0.004848 | 0.008881 |
Lisburn & Castlereagh | 0.247146 | 0.279 | 0.526146 | 0.003518 | 0.004848 | 0.008366 |
Mid & East Antrim | 0.341696 | 0.279 | 0.620696 | 0.004823 | 0.004848 | 0.009671 |
Mid Ulster | 0.254449 | 0.279 | 0.533449 | 0.003761 | 0.004848 | 0.008609 |
Newry, Mourne and Down | 0.272846 | 0.279 | 0.551846 | 0.004395 | 0.004848 | 0.009243 |