Employer Contributions
Accruing Superannuation Liability Charges (ASLC) rates 2019/20
Revised Salary Band (£) | ASLC rate from 1 April 2019 (%) | |
Band 1 | Up to 27,999 | 28.7 |
Band 2 | 28,000 to 56,299 | 30.7 |
Band 3 | 56,300 and over | 34.2 |
Prison Officers with reserved rights | - | 33.9 |
Accruing Superannuation Liability Charges (ASLC) rates 2018/19
Revised Salary Band (£) | ASLC rate from 1 April 2018 (%) | |
Band 1 | Up to 27,399 | 20.8 |
Band 2 | 27,400 to 55,099 | 22.8 |
Band 3 | 55,100 and over | 26.3 |
Prison Officers with reserved rights | - | 26.0 |
Accruing Superannuation Liability Charges (ASLC) rates 2017/18
Revised Salary Band (£) | ASLC rate from 1 April 2017 (%) | |
Band 1 | up to 26,799 | 20.8 |
Band 2 | 26,800 to 53,999 | 22.8 |
Band 3 | 54,000 and over | 26.3 |
Prison Officers with reserved rights | - | 26.0 |
Accruing Superannuation Liability Charges (ASLC) rates 2016/17
|
Revised Salary Band (£) | ASLC rate from 1 April 2016 (%) |
Band 1 | up to 26,199 | 20.8 |
Band 2 | 26,200 to 52,899 | 22.8 |
Band 3 | 52,900 and over | 26.3 |
Prison Officers with reserved rights | - | 26.0 |
Accruing Superannuation Liability Charges (ASLC) rates 2015/16
Revised Salary Band (£) | ASLC rate from 1 April 2015 (%) | |
Band 1 | up to 25,899 | 20.8 |
Band 2 | 25,900 to 52,299 | 22.8 |
Band 3 | 52,300 and over | 26.3 |
Prison Officers with reserved rights | - | 26.0 |
Current employer partnership contributions
Employer age related contributions | |
Age at the last 6 April | Percentage of members pensionable earnings (%) |
Under 31 | 8 |
31 to 35 | 9 |
36 to 40 | 11 |
41 to 45 | 13.5 |
46 or over | 14.75 |
Mini ASLC for Partnership | 0.5 |