List of supplies and services collaborative arrangements
Use the links below to access information about each collaborative arrangement.
Advertising, design and printing services |
Start date | End date |
---|---|---|
Classified advertising framework agreement for the Northern Ireland Public Sector | 23 September 2021 | 22 September 2025 |
Building materials |
Start date | End date |
---|---|---|
Supply and delivery of quarry materials, sand, gravel, cobble, fill and topsoil | 13 January 2021 | 12 January 2025 |
Energy |
Start date | End date |
---|---|---|
Provision of Energy Market Advisory Services | 1 October 2021 | 30 September 2023 |
1 January 2020 |
31 December 2023 |
|
Supply of biomass fuel | 2 October 2019 | 1 October 2024 |
Supply of liquid fuels | 1 April 2022 | 31 March 2024 |
Supply of Liquefied Petroleum Gas (LPG) | 1 August 2022 | 31 July 2026 |
Supply of metered electricity | 1 April 2022 | 31 March 2025 |
Supply of natural gas | 1 April 2023 | 31 March 2026 |
Supply of unmetered electricity | 1 April 2023 | 31 March 2024 |
Provision of Energy Market Risk Management Advisory Services | 1 August 2020 | 31 July 2023 |
Facilities management and security | Start date | End date |
---|---|---|
Cleaning Services | 1 April 2020 | 31 March 2025 |
Grounds maintenance services | 1 May 2019 | 30 April 2024 |
Portering services and furniture storage | 1 May 2021 | 30 April 2025 |
Supply, installation, cleaning and repair of window blinds and curtains for office accommodation | 1 May 2021 | 30 April 2024 |
Security and ancillary services | 1 September 2019 | 31 August 2024 |
Window cleaning services | 1 April 2019 | 31 March 2023 |
Provision of Fire Fighting Equipment and Associated Services | 19 November 2019 | 18 November 2023 |
Financial services | Start date | End date |
---|---|---|
Banking services for NI public sector | 1 April 2022 | 31 March 2027 |
Brokerage, engineering and inspection services | 1 April 2021 | 31 March 2025 |
Cash in transit services | 16 February 2020 | 15 February 2027 |
NI Public Sector Payment Cards | 01 August 2020 | 30 July 2023 |
Insurance advice for contracts and subsequent policy checks | 1 May 2023 | 30 April 2027 |
Motor vehicle insurance for public sector fleet | 1 April 2022 | 31 March 2024 |
Motor vehicle insurance brokerage for public sector fleet | 13 October 2020 | 31 March 2025 |
NICS Payment Acceptance | 1 January 2022 | 31 December 2028 |
Fleet and maintenance | Start date | End date |
---|---|---|
Auction services for vehicles and associated garage equipment | 22 November 2019 | 21 November 2023 |
Fuel cards | 1 June 2019 | 31 May 2023 |
Garage sundries | 1 April 2020 | 31 March 2024 |
Lubricating oils, greases and antifreeze | 1 August 2019 | 31 July 2023 |
Vehicle batteries | 1 April 2023 | 31 March 2027 |
Tyres and associated services | 10 January 2021 | 09 January 2024 |
Vehicle and plant hire services | 4 March 2020 | 3 March 2024 |
Supply and Delivery of Vehicle Spare Parts | 1 March 2020 | 25 February 2024 |
Furniture and flooring | Start date | End date |
---|---|---|
Fitting and bonding of textile and resilient floor coverings | 01 September 2022 | 31 August 2023 |
Provision of office furniture | 1 October 2018 | 30 September 2023 |
Information Communications Technology | Start date | End date |
---|---|---|
CHECK services | 1 May 2019 | 30 April 2023 |
Disposal services for IT equipment, electronic and electrical equipment | 30 September 2016 | 30 November 2023 |
e-procurement managed service (eTendersNI) | 25 February 2014 | 14 March 2023 |
Managed Print Services | 27 January 2016 | 26 January 2026 |
NI public sector shared data centre | 11 September 2015 | 10 September 2025 |
NI public sector shared network project | 25 October 2018 | 30 September 2026 |
Collaborative Call Off Contract for Microsoft Licensing Solutions Partner (LSP) |
16 August 2021 | 15 August 2024 |
DoF - Supply of End User Devices, Accessories and Services | 8 June 2022 | 7 June 2023 |
Office products | Start date | End date |
---|---|---|
Copier paper | 1 January 2020 | 31 December 2024 |
Office desktop stationery | 1 April 2021 | 31 March 2025 |
Electronic Office Supplies | 1 April 2022 | 31 March 2024 |
Personnel and recruitment services | Start date | End date |
---|---|---|
Provision of agency workers | 25 January 2021 | 24 January 2024 |
Staff Officer Accountant and Deputy Principal Accountant | 1 July 2020 | 30 June 2023 |
Professional services | Start date | End date |
---|---|---|
NI Public Sector Asset Management Profession al Services Framework 2020 | 25 November 2020 | 24 November 2024 |
Employee assistance programme | 02 November 2022 | 01 November 2026 |
Language services | 31 January 2022 | 31 January 2026 |
Learning and development services | 21 December 2020 | 20 December 2024 |
Transportation and storage services | Start date | End date |
---|---|---|
Postal services | 1 August 2021 | 31 July 2024 |
Secure offsite storage and records management services | 1 March 2019 | 23 February 2023 |
Provision of File Steel Storage Units for Public Sector Northern Ireland (NI) | 1 November 2019 |
31 October 2023 |
Travel services | Start date | End date |
---|---|---|
Travel Management Services Framework | 1 May 2021 | 30 April 2025 |
NICS Travel Insurance | 11 November 2019 | 10 November 2023 |
Waste and recycling services | Start date | End date |
---|---|---|
Non-Hazardous Waste Management Services | 1 April 2022 | 31 March 2026 |
Removal of Official Sensitive Material | 1 April 2021 | 31 March 2024 |